The difference in mean hourly pay between male and female employees | as at April 19 |
The difference in mean hourly pay between male and female employees | 25.01% |
The difference in median hourly pay between male and female employees | 26.53% |
The difference in mean bonus pay between male and female relevant employees | 66.12% |
The difference in median bonus pay between male and female relevant employees | 45.79% |
The proportion of male relevant employees who receive bonus pay | 83% |
The proportion of female relevant employees who receive bonus pay | 27% |
The proportions of male and female relevant employees according to quartile hourly pay bands are given below: |
Hourly Rate | Upper Quartile | Upper Middle Quartile | Lower Middle Quartile | Lower Quartile |
Workforce | 0.2% | 1.5% | 21.2% | 77.0% |
Number of Male Employees | 100% | 88% | 95% | 77% |
Number of Female Employees | 0.0% | 13% | 5% | 23% |
Number of Employees | 0.2% | 2% | 21% | 77% |
The data from our 2020 report has been submitted to the UK Government website in line with the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.
Commentary:
As an industry, we naturally attract more males to our Company than females.
Our current employee’s average length of service is 11 years, spanning from a few months to 49 years.
As a Director of Ernest Doe & Sons Ltd, I confirm that the above information is accurate and reports a true picture of the Gender Pay Gap within our organisation as at April 2019.
Angus E. Doe