The difference in mean hourly pay between male and female employees | as at April 18 |
The difference in mean hourly pay between male and female employees | 27.97% |
The difference in median hourly pay between male and female employees | 24.96% |
The difference in mean bonus pay between male and female relevant employees | 79.73% |
The difference in median bonus pay between male and female relevant employees | 38.14% |
The proportion of male relevant employees who receive bonus pay | 80% |
The proportion of female relevant employees who receive bonus pay | 32% |
The proportions of male and female relevant employees according to quartile hourly pay bands are given below: |
Hourly Rate | Upper Quartile | Upper Middle Quartile | Lower Middle Quartile | Lower Quartile |
Workforce | 0.4% | 1.2% | 20.0% | 78.4% |
Number of Male Employees | 100% | 100% | 96% | 78% |
Number of Female Employees | 0% | 0% | 4% | 22% |
Number of Employees | 100% | 100% | 100% | 100% |
The data from our 2019 report has been submitted to the UK Government website in line with the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.
Commentary:
As an industry, we naturally attract more males to our Company than females.
Our current employee’s average length of service is 11 years, spanning from a few months to 49 years.
As a Director of Ernest Doe & Sons Ltd, I confirm that the above information is accurate and reports a true picture of the Gender Pay Gap within our organisation as at April 2018.
Colin E. Doe