4 Wheel Drive  
                 
                 
  Stk No Year Manufacturer Model Description  Hours Price  
  T6531 2002 CASE INT. CS110/4 FL,FF,AR,FPTO,PUH, 7490 £15,500.00  
  T6444 2004 CASE INT. CVX1155 5DSV,FL,FF,FS,PUH,AR 1965 SOLD  
  T6525 1999 CASE INT. CX100/4 LANDSMAN SPECIAL 4425 SOLD  
  T6418 2006 CASE INT. JX1100U/4 #NAME? 960 £24,500.00  
  T6524 2005 CASE INT. JX80/4 12X12 SYNC SHUTTLE 2630 £12,250.00  
  T6445 2007 CASE INT. MAXXUM 140MC 3DSV,FL,FF,FS,PUH,FW 700 £35,000.00  
  T5996 2003 CASE INT. MXM155 X-TRA/PS 4DSV,FF,2AR,PUH,FW, 2850 £23,000.00  
  T6062 2004 CASE INT. MXM155 X-TRA/SUS 4DSV,FF,AR,FS,PUH,FW 2911 £26,000.00  
  T6450 2002 CASE INT. MXM155 X-TRA/SUS 4DSV,FF,FS,PUH,16FW, 2449 £24,000.00  
  T6562 2007 CASE INT. MXM155 X-TRA/SUS 3DSV,FF,FS,PUH,FW, 1178 £28,250.00  
  T6577 2005 CASE INT. MXM155 X-TRA/SUS 4DSV,FF,FS,PUH,FW,AR 3015 £25,000.00  
  T6061 2004 CASE INT. MXM190 X-TRA/SUS 4DSV,FF,FS,PUH,FW, 2817 £29,000.00  
  T6190 2004 CASE INT. MXU110 FS,CAB SUSP,FW,CREEP 2000 £25,000.00  
  T6464 2007 CASE INT. MXU115 4DSV,FF,AR,PUH,FW, 590 £27,750.00  
  T6549 2007 CASE INT. MXU130 X-LINE 3DSV,FF,PUH,FW,AR, 391 SOLD  
  T5872 2006 CASE INT. MXU135 4DSV,FS,PUH,FW,PM, 1546 £30,000.00  
  T6026 2004 CASE INT. MXU135 CW QUICKE 980 LOADER 5300 £27,000.00  
  T6038 2005 CASE INT. MXU135 480/65R28 600/65R38 2537 £27,500.00  
  T6236 2005 CASE INT. MXU135 4DSV,FL,FF,FS,PUH, 4995 £24,000.00  
  T6363 2006 CASE INT. MXU135 4DSV,FF,AR,PUH,FW, 2321 £26,750.00  
  T6488 2005 CASE INT. MXU135 2DSV,PUH,16X17 TRANS 2200 £26,000.00  
  T6487 2000 CASE INT. MX135/4 3DSV,FF,PUH,FW, 7200 SOLD  
  T6575 2002 CASE INT. MX135/4 3DSV,FF,FS,PUH,FW, 3770 £19,000.00  
  T6557 2002 CASE INT. MX200/4 4DSV,FF,AR,PUH,FW,PM 4050 £25,000.00  
  T6550 1995 CASE INT. 4210LP/4 DSV,PUH,+ LOADER, 9600 £7,500.00  
  T6423 1995 CASE INT. 4240XL/4 2DSV,FF,AR,PUH, 4420 SOLD  
  T6516 1993 CASE INT. 5140/4 2DSV,AR,PUH,30KPH, 3968 £8,750.00  
  T6567 1993 CASE INT. 5140/4 PUH,30KPH,A/C, 7108 £6,750.00  
  T5826 1988 CASE INT. 885LP/4 DSV,PUH,LP CAB, 6953 £5,000.00  
  T6563 1999 CASE INT. 9350 4DSV,AR,P/M, 2600 £43,000.00  
  T6372 1984 FORD 7710/4 DUAL POWER,2DSV,PUH, 10709 £5,250.00  
  T6581 1988 FORD 7810/4 2DSV,PUH,SUPER Q CAB 6998 £7,250.00  
  T6565 1994 FORD 8240SLE/4 TYRES 30% 10000 £7,500.00  
  T6573 1994 FORD 8340/4 2DSV,FF,2AR,PUH, 7650 SOLD  
  T6428 1995 FORD 8340SLE/4 4DSV,FL,AR,PUH,PM, 5068 SOLD  
  T6574 1995 JCB 1115 3DSV,FF,FS,PUH, 9850 £9,000.00  
  T6551 1997 JCB 1135 2DSV,FF,2AR,FS,PUH, 7000 £11,250.00  
  T6385 2001 JCB 3185 FL,SMOOTH SHIFT TRAN 4296 SOLD  
  T6462 1997 JOHN DEERE 6900/4 3DSV,FF,AR,PUH,FW, 7932 SOLD  
  T6528 2000 JOHN DEERE 8410 4DSV,FF,2AR,PUH,FW, 6597 SOLD  
  T6561 1993 MASSEY FERG 3095/4 2DSV,AR,PUH,FW, 6219 £6,500.00  
  T6498 1996 MASSEY FERG 6170/4 3DSV,A/C,DYNASHIFT, 5759 £11,000.00  
  T6519 1998 MASSEY FERG 6180 VERY TIDY 5351 £14,000.00  
  T6230 1996 MASSEY FERG 8110 3DSV,FF,AR,PUH,FW,PM 8245 £9,750.00  
  T6580 2003 MASSEY FERG 8250/4 3DSV,FF,AR,PUH,15FW, 1905 £22,250.00  
  T6554 2001 NEW HOLLAND TM125RC   2987 £17,950.00  
  T5800 2003 NEW HOLLAND TM130RC 2DSV,FF,AR,PUH, 8552 £17,000.00  
  T6302 2002 NEW HOLLAND TM135RC FL,PTO UNIT, 8600 £17,000.00  
  T6312 2001 NEW HOLLAND TM135RC 4DSV,FF,PUH,2AR, 10500 £15,000.00  
  T6404 2001 NEW HOLLAND TM135RC 4DSV,FL,FF,FPTO,PUH, 5825 SOLD  
  T6437 2003 NEW HOLLAND TM140RC 4DSV,FF,AR,FS,PUH,PM 2790 £23,500.00  
  T6500 2004 NEW HOLLAND TM140RC 4DSV,FF,2AR,PUH,22FW 1831 £26,500.00  
  T6505 2004 NEW HOLLAND TM140RC 4DSV,FL,FF,FS,PUH,AR 2183 SOLD  
  T6523 2004 NEW HOLLAND TM140RC C/W F.LINK & PTO 5200 £24,000.00  
  T6177 2000 NEW HOLLAND TM150RC 4DSV,FF,AR,PUH,RADAR 9146 £16,000.00  
  T6291 2000 NEW HOLLAND TM150RC 4DSV,FF,PUH,FW,PM, 7000 £17,000.00  
  T6397 2000 NEW HOLLAND TM150RC FL,FPTO, 8637 £16,500.00  
  T6402 2001 NEW HOLLAND TM150RC 4DSV,FL,FF,FPTO,PUH, 8467 £16,000.00  
  T6403 2001 NEW HOLLAND TM150RC 4DSV,FL,FF,FPTO,PUH, 7347 £16,000.00  
  T6511 2001 NEW HOLLAND TM150RC 4DSV,FF,AR,PUH,PM, 7414 £17,000.00  
  T6512 2001 NEW HOLLAND TM150RC 4DSV,FF,AR,PUH,PM, 5585 £18,250.00  
  T6513 2001 NEW HOLLAND TM150RC 4DSV,FF,AR,PUH,PM, 9106 £16,250.00  
  T6514 2001 NEW HOLLAND TM150RC 4DSV,FF,AR,PUH,PM, 8183 £17,000.00  
  T6259 2005 NEW HOLLAND TM155PC 4DSV,FL,FF,FPTO,FS, 4389 £26,750.00  
  T6509 2005 NEW HOLLAND TM155PC FL,FPTO,STD FRT AXLE 4950 £26,750.00  
  T6510 2005 NEW HOLLAND TM155PC STD AXLE,FL,FPTO, 4750 £26,750.00  
  T6553 2003 NEW HOLLAND TM155RC 4DSV,18 X 6, 4700 £24,750.00  
  T6555 2005 NEW HOLLAND TM155RC 4DSV,FF,AR,FS,PUH,FW 4064 £24,000.00  
T6288 2002 NEW HOLLAND TM165 ULTRA 4DSV,FL,FPTO,FS, 6903 £20,000.00  
T6319 2002 NEW HOLLAND TM165 ULTRA 4DSV,FF,2AR,FS,PUH, 4744 SOLD  
T6161 2002 NEW HOLLAND TM165PC FL,FF,FPTO,FS,PUH,AR 4850 £25,000.00  
T6273 2000 NEW HOLLAND TM165PC 4DSV,FL,FF,FS,PUH,PM 6607 £17,750.00  
T6154 2000 NEW HOLLAND TM165RC 4DSV,FF,PUH,FW, 7580 £18,000.00  
T6425 2000 NEW HOLLAND TM165RC 4DSV,FF,AR,PUH,FW,PM 6970 £17,500.00  
T6175 2003 NEW HOLLAND TM190 ULTRA 4DSV,FL,FF,FS,PUH,AR 3200 £27,000.00  
T6251 2003 NEW HOLLAND TM190PC 4DSV,FF,AR,FS,PUH,FW 2200 £28,000.00  
T6449 2002 NEW HOLLAND TS115E ELEC/4 2DSV,FF,2AR,PUH, 4150 SOLD  
T6543 2001 NEW HOLLAND TS115E ELEC/4 2DSV,FF,PUH,AR, 5475 £18,000.00  
T6332 2006 NEW HOLLAND TS135A-DELUXE C/W FRONT LINKAGE 989 £31,500.00  
T6333 2007 NEW HOLLAND T7040 ULTRA   0 SOLD  
T6406 1998 NEW HOLLAND 7840SL/4 DUAL POWER,2DSV,PUH, 7085 SOLD  
T6353 1996 NEW HOLLAND 8340SLE/4 2DSV,AR,PUH,PM, 7276 £13,000.00  
T6182 1999 NEW HOLLAND 8360C4 FL,FF,FPTO,PUH,9 FW, 6577 £17,500.00  
T6556 1999 NEW HOLLAND 8360C4 4DSV,FL,FF,FPTO,PUH, 8777 £13,000.00  
T6434 1999 NEW HOLLAND 8560C4 4DSV,FF,FPTO,PUH,FW, 8970 £14,000.00  
T6504 1996 NEW HOLLAND 8560C4 4DSV,FL,FF,PUH,AR,PM 0 £14,750.00  
T6578 2003 Misc AG.. RENAULT 616RZ 3DSV,FF,AR,PUH,FW, 4008 £17,750.00  
T6176 2001 Misc AG.. RENAULT 640RZ ARES 3DSV,FF,2AR,PUH,18FW 8861 £12,500.00